Compare the facilities and services of our rooms
![]() Double room - Boulevard ViewRates from |
![]() Double room - Garden viewRates from |
![]() Double room - Ground floorRates from |
![]() Triple room - Street ViewRates from |
![]() Family room - Street ViewRates from |
![]() Rates from |
|
---|---|---|---|---|---|---|
Room configuration | Double room - Boulevard View | Double room - Garden view | Double room - Ground floor | Triple room - Street View | Family room - Street View | |
Dimensions (avg) | 13 m² | 18 m² | 18 m² | 22 m² | 22 m² | 22 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 3 | 4 | 4 |
Type of bed | 1 Double (140 cm) | 1 Double (140 cm) | 1 Single (90 cm) + 1 Double (140 cm) | 2 Single (90 cm) + 1 Double (140 cm) | ||
Services and facilities | Double room - Boulevard View | Double room - Garden view | Double room - Ground floor | Triple room - Street View | Family room - Street View | |
Air conditioning | ||||||
Courtesy tray | ||||||
Kettle | ||||||
Wardrobe | ||||||
Work space | ||||||
Fan | ||||||
Shower | ||||||
Bathing products | ||||||
Hair dryer | ||||||
Free WiFi | ||||||
Flat screen TV | ||||||
Balcony | ||||||
Terrasse | ||||||
Street view | ||||||
Quiet room | ||||||
Non smoking |